Drama Classes
Spoken Verse Solo – Set pieces |
|||
A Challenge Cup will be awarded for the highest marks gained in classes SV01 – SV07 | |||
You can find the set pieces here | |||
SV01 | 7 years and under Sock Song by Ian McMillan | £6.00 | |
SV02 | 9 years and under The Quarrel by Eleanor Farjeon | £6.00 | |
SV03 | 11 years and under The Scorpion by Roald Dahl | £6.00 | |
SV04 | 13 years and under Abigail by Kay Starbird | £6.00 | |
SV05 | 15 years and under Mirror by Sylvia Plath | £6.00 | |
SV06 | 18 years and under The Hero by Siegfried Sassoon | £6.00 | |
SV07 | Adult (19 yrs+) All The World’s A Stage by William Shakespeare | £6.00 | |
Solo Improvision(A title for an improvised monologue will be given with 3 minutes preparation time) |
|||
The Mad Monkey Improvisation Cup will be awarded for the highest marks gained in classes SI01 – SI07 | |||
IM01 | 7yrs and under | Maximum 3 Minutes | £6.00 |
IM02 | 9yrs and under | Maximum 3 Minutes | £6.00 |
IM03 | 11yrs and under | Maximum 3 Minutes | £6.00 |
IM04 | 13yrs and under | Maximum 3 Minutes | £6.00 |
IM05 | 15yrs and under | Maximum 3 Minutes | £6.00 |
IM06 | 18yrs and under | Maximum 3 Minutes | £6.00 |
IM07 | Adult (19 yrs+) | Maximum 3 Minutes | £6.00 |
Comedy Poem (Solo) Own Choice |
|||
A Challenge Cup presented by StageAbility Berkshire will be awarded for the highest marks in Comedy Poem CP01 – CP07 | |||
CP01 | 7yrs and under | Maximum 3 Minutes | £6.00 |
CP02 | 9yrs and under | Maximum 3 Minutes | £6.00 |
CP03 | 11yrs and under | Maximum 3 Minutes | £6.00 |
CP04 | 13yrs and under | Maximum 3 Minutes | £6.00 |
CP05 | 15yrs and under | Maximum 3 Minutes | £6.00 |
CP06 | 18yrs and under | Maximum 3 Minutes | £6.00 |
CP07 | Adult (19 yrs+) | Maximum 3 Minutes | £6.00 |
Dramatic Poem (Solo) Own Choice |
|||
A Challenge Cup presented by StageAbility Berkshire will be awarded for the highest mark gained in Dramatic Poem DP01 – DP07 | |||
DP01 | 7yrs and under | Maximum 3 Minutes | £6.00 |
DP02 | 9yrs and under | Maximum 3 Minutes | £6.00 |
DP03 | 11yrs and under | Maximum 3 Minutes | £6.00 |
DP04 | 13yrs and under | Maximum 3 Minutes | £6.00 |
DP05 | 15yrs and under | Maximum 3 Minutes | £6.00 |
DP06 | 18yrs and under | Maximum 3 Minutes | £6.00 |
DP07 | Adult (19 yrs+) | Maximum 3 Minutes | £6.00 |
Comedy Monologue (Own Choice) |
|||
The Purley Players Challenge Cup will be awarded for the highest marks gained in Comedy Monolgue CM01 – CM07 | |||
CM01 | 7yrs and under | Maximum 3 Minutes | £6.00 |
CM02 | 9yrs and under | Maximum 3 Minutes | £6.00 |
CM03 | 11yrs and under | Maximum 3 Minutes | £6.00 |
CM04 | 13yrs and under | Maximum 3 Minutes | £6.00 |
CM05 | 15yrs and under | Maximum 3 Minutes | £6.00 |
CM06 | 18yrs and under | Maximum 3 Minutes | £6.00 |
CM07 | Adult (19 yrs+) | Maximum 3 Minutes | £6.00 |
Dramatic Monologue (Own Choice) |
|||
Bradfield College Cup for Performing Arts will be awarded to the highest marks gained in Dramatic Monologue DM01 – DM07 | |||
DM01 | 7yrs and under | Maximum 3 Minutes | £6.00 |
DM02 | 9yrs and under | Maximum 3 Minutes | £6.00 |
DM03 | 11yrs and under | Maximum 3 Minutes | £6.00 |
DM04 | 13yrs and under | Maximum 3 Minutes | £6.00 |
DM05 | 15yrs and under | Maximum 3 Minutes | £6.00 |
DM06 | 18yrs and under | Maximum 3 Minutes | £6.00 |
DM07 | Adult (19 yrs+) | Maximum 3 Minutes | £6.00 |
Comedy Duologue (Own Choice) |
|||
A Challenge Cup presented by StageAbility Berkshire will be awarded for the highest marks gained in Comedy Duologue classes CD01 – CD07 | |||
CD01 | 7yrs and under | Maximum 5 Minutes | £8.00 |
CD02 | 9yrs and under | Maximum 5 Minutes | £8.00 |
CD03 | 11yrs and under | Maximum 5 Minutes | £8.00 |
CD04 | 13yrs and under | Maximum 5 Minutes | £8.00 |
CD05 | 15yrs and under | Maximum 5 Minutes | £8.00 |
CD06 | 18yrs and under | Maximum 5 Minutes | £8.00 |
CD07 | Adult (19 yrs+) | Maximum 5 Minutes | £8.00 |
Dramatic Duologue (Own Choice) |
|||
A Challenge Cup presented by StageAbility Berkshire will be awarded for the highest marks gained in Dramatic Duologue DD01 – DD07 | |||
DD01 | 7yrs and under | Maximum 5 Minutes | £8.00 |
DD02 | 9yrs and under | Maximum 5 Minutes | £8.00 |
DD03 | 11yrs and under | Maximum 5 Minutes | £8.00 |
DD04 | 13yrs and under | Maximum 5 Minutes | £8.00 |
DD05 | 15yrs and under | Maximum 5 Minutes | £8.00 |
DD06 | 18yrs and under | Maximum 5 Minutes | £8.00 |
DD07 | Adult (19 yrs+) | Maximum 5 Minutes | £8.00 |
Improvision Duo(A title for an improvised monologue will be given with 3 minutes preparation time) |
|||
IMD01 | 7yrs and under | Maximum 3 Minutes | £6.00 |
IMD02 | 9yrs and under | Maximum 3 Minutes | £6.00 |
IMD03 | 11yrs and under | Maximum 3 Minutes | £6.00 |
IMD04 | 13yrs and under | Maximum 3 Minutes | £6.00 |
IMD05 | 15yrs and under | Maximum 3 Minutes | £6.00 |
IMD06 | 18yrs and under | Maximum 3 Minutes | £6.00 |
IMD07 | Adult (19 yrs+) | Maximum 3 Minutes | £6.00 |
Musical Theatre Solo Song (Own Choice) |
|||
The Andy Anderson Cup will be awarded for the highest marks gained in Musical Theatre Solo Song MTSS01 – MTSS07 | |||
MTS01 | 7yrs and under | Maximum 7 Minutes | £9.00 |
MTS02 | 9yrs and under | Maximum 7 Minutes | £9.00 |
MTS03 | 11yrs and under | Maximum 7 Minutes | £9.00 |
MTS04 | 13yrs and under | Maximum 7 Minutes | £9.00 |
MTS05 | 15yrs and under | Maximum 7 Minutes | £9.00 |
MTS06 | 18yrs and under | Maximum 7 Minutes | £9.00 |
MTS07 | Adult (19 yrs+) | Maximum 7 Minutes | £9.00 |
Character Solo Female Song(Set Piece: Home from Beauty and the Beast) |
|||
The Sainsbury Singers Cup will be awarded for the highest marks from Character Solo Female and Male Set Piece | |||
Download lyrics Download vocals version Download backing track | |||
CSF01 | 7yrs and under | £6.00 | |
CSF02 | 9yrs and under | £6.00 | |
CSF03 | 11yrs and under | £6.00 | |
CSF04 | 13yrs and under | £6.00 | |
CSF05 | 15yrs and under | £6.00 | |
CSF06 | 18yrs and under | £6.00 | |
CSF07 | Adult (19 yrs+) | £6.00 | |
Character Solo Male Song(Set Piece: Different from Honk!) |
|||
Download lyrics Download vocals version Download backing track | |||
CSM01 | 7yrs and under | £6.00 | |
CSM02 | 9yrs and under | £6.00 | |
CSM03 | 11yrs and under | £6.00 | |
CSM04 | 13yrs and under | £6.00 | |
CSM05 | 15yrs and under | £6.00 | |
CSM06 | 18yrs and under | £6.00 | |
CSM07 | Adult (19 yrs+) | £6.00 | |
Musical Theatre Group Scene and Song (Own Choice) |
|||
A Challenge Cup presented by StageAbility Berkshire will be awarded for the highest marks gained in classes MTGS01 – MTGS07 | |||
MTGS01 | 7yrs and under | Maximum 7 Minutes | £9.00 |
MTGS02 | 9yrs and under | Maximum 7 Minutes | £9.00 |
MTGS03 | 11yrs and under | Maximum 7 Minutes | £9.00 |
MTGS04 | 13yrs and under | Maximum 7 Minutes | £9.00 |
MTGS05 | 15yrs and under | Maximum 7 Minutes | £9.00 |
MTGS06 | 18yrs and under | Maximum 7 Minutes | £9.00 |
MTGS07 | Adult (19 yrs+) | Maximum 7 Minutes | £9.00 |
Acted Group Scene (Own Choice) |
|||
A Challenge Cup presented by StageAbility Berkshire will be awarded for the highest marks gained in Acted Group scenes GS01 – GS07 | |||
GS01 | 7yrs and under | Maximum 5 Minutes | £8.00 |
GS02 | 9yrs and under | Maximum 5 Minutes | £8.00 |
GS03 | 11yrs and under | Maximum 5 Minutes | £8.00 |
GS04 | 13yrs and under | Maximum 5 Minutes | £8.00 |
GS05 | 15yrs and under | Maximum 5 Minutes | £8.00 |
GS06 | 18yrs and under | Maximum 5 Minutes | £8.00 |
GS07 | Adult (19 yrs+) | Maximum 5 Minutes | £8.00 |